Product Details
Place of Origin: China
Brand Name: SFT
Model Number: NK,HK
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: carton,pallet
Delivery Time: 20-45DAYS
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS/MONTH
Model Number: |
HK2016 HK2020 |
Bore Size: |
19.98 - 20 Mm |
Material: |
Chrome Steel GCr15 |
Cage: |
Steel Cage.Brass Cage.Nylon Cage |
Application: |
Automobiles, Power Tools, And Industrial Machinery |
Feature: |
Low Noise |
Model Number: |
HK2016 HK2020 |
Bore Size: |
19.98 - 20 Mm |
Material: |
Chrome Steel GCr15 |
Cage: |
Steel Cage.Brass Cage.Nylon Cage |
Application: |
Automobiles, Power Tools, And Industrial Machinery |
Feature: |
Low Noise |
HK Series Needle Roller Bearing for Textile machinery
Needle-cage assembly drawn cup roller bearings, light and mid-sized needle roller bearings, and thrust needle roller bearings are suitable for conditions requiring small space and high load capacity.
Features of Needle roller bearing :
1) Drawn cup needle roller bearings with open ends/closed ends
2) Machined needle roller bearings like needle roller bearings with rings / without rings, aligning needle roller bearings, combined needle roller bearings and inner rings
3) Needle roller and cage assemblies
4) Axial needle roller and cage assemblies / Axial bearing washer / Axial needle roller bearings
5) Drawn cup roller clutches
6) Yoke type track rollers
7) Stud type track rollers
8) Axial cylindrical roller bearings / Axial cylindrical roller and cage assemblies / Axial bearing washers.
current code | original code | current code | original code | current code | original code |
HK0408TN | 37491/4 | HK10x13x08 | HK1416 | 57941/14 | |
BK0408TN | 35941/4 | HK1010 | 57941/10 | HK1418 | |
HK05x08.5x0.7 | BK1010 | 55941/10 | |||
HK05x09x08 | HK1012 | 67941/10 | HK15x20x12 | 7941/15 | |
HK0509 | 47941/5 | BK1012 | 65941/10 | HK15x20x16 | 7942/15 |
BK0509 | 45941/5 | HK1015 | HK15x20x20 | 7943/15 | |
HK0607 | 27941/6 | BK1015 | HK1512 | 37941/15 | |
HK0608 | 37941/6 | HK10x15x15 | 644900 | BK1512 | 35941/15 |
BK0608 | 35941/6 | HK10x16x10 | HK1514 | 47941/15 | |
HK0609 | 47941/6 | BK10x16x10 | HK1515 | ||
BK0609 | 45941/6 | HK10x16x12 | DB1012 | Bk1515 | |
HK0611 | HK10x16x15 | 2207070 | TA1515 | ||
HK06x12x08 | 745613 | HK10x17x15 | TA1515Z | ||
HK0708 | Hk10x18x12 | HK1516 | 57941/15 | ||
HK0709 | 47941/9 | HK1208 | 37941/12 | BK1516 | 55941/15 |
BK0709 | 45941/9 | HK1210 | 57941/12 | HK1522 | SZ-439 |
HK07x12x08 | BK1210 | 55941/12 | BK1522 | ||
HK07x12x09 | HK1212 | 67941/12 | HK15x22x12 | 7948/15 | |
HK0808 | 37941/8 | BK1212 | 65941/12 | HK15x22x12.5 | 7948/15K |
BK0808 | 35941/8 | HK12x17x12 | 2206766 | ||
HK0810 | 57941/8 | HK12x17x15 | 2207131 | HK16x21x06 | |
BK0810 | 88941/8 | HK12x17x18 | 2207496 | HK16x21x09 | |
HK08x14x10 | 27942/8 | HK12x18x12 | 37942/12 | HK1612 | 37941/16 |
BK08x14x10 | 35942/8 | BK12x18x12 | 35942/12K | BK1612 | 35941/16 |
HK08x14x12 | 37942/8 | HK12x18x14 | 67942/12 | HK1614 | 47941/16 |
HK0908 | 37941/9 | HK12x19x12 | HK1616 | 57941/16 | |
BK0908 | 35941/9 | HK1311 | BK1616 | 55941/16 | |
HK0910 | 57941/9 | HK1312 | HK1617 | SZ-435 | |
BK0910 | 55941/9 | BK1312 | HK1622 | 87941/16 | |
HK0911 | HK13.5x19x12 | BK1622 | 85941/16 | ||
HK0912 | 67941/9 | HK13.5x20x12 | 7941/13.5 | ||
BK0912 | 65941/9 | HK1410 | 27941/13.5 | HK17x21.5x15 | 17BTM15 |
HK09x15x10 | 27942/9 | BK1410 | 35941/14 | HK1712 | 37941/17 |
HK1412 | 37941/14 | BK1712 | 35941/17 | ||
HK1714 | 7941/17 | ||||
HK1716 | 57941/17 | ||||
HK1718 | 7942/17 |
current code | original code | current code | original code | current code | original code |
HK1722 | 7943/17 | BK2216 | 55941/22 | HK3018 | 57491/30 |
HK17x24x15 | HK2220 | 77941/22 | HK3020 | 6794/30 | |
HK17x25x14 | 37942/17K | BK2220 | 75941/22 | BK3020 | 65941/30 |
HK17x25x15.5 | HK2230 | HK3026 | |||
HK17x25x18 | 57942/17K | HK22x29x25 | BK3026 | ||
HK1812 | 37941/18 | HK22x29x30 | HK3038 | ||
BK1812 | 35941/18 | HK22x30x14 | 37941/22 | BK3038 | |
HK1816 | 57941/18 | HK24x30x7.5TN | HK30X38X12 | 27941/30K | |
BK1816 | 55941/18 | HK2512 | 27941/25 | HK30X38X16 | 7941/30 |
HK18x24x20 | BK2512 | 25941/25 | HK30X38X24 | 7942/30 | |
HK19x27x16 | TA1916 | HK2514 | 37941/25 | HK30X38X32 | 7943/30 |
HK2010 | 27941/20 | HK2516 | 7941/25 | HK32X38X11 | |
BK2010 | 25941/20 | BK2516 | 7941/25 | HK3224 | 77941/32 |
HK2011 | HK2518 | 57941/25 | HK3232 | 97941/32 | |
HK2012 | 37941/20 | HK2520 | 67941/25 | HK32X19X16 | |
BK2012 | 35941/20 | BK2520 | 65941/25 | HK32X40X32 | 7943/32 |
HK2014 | 47941/20 | HK2525 | 7943/25 | HK32X41X16 | |
HK2016 | 57941/20 | HK2526 | HK3512 | 27941/35 | |
BK2016 | 55941/20 | BK2526 | BK3512 | 25941/35 | |
HK2018 | 67941/20 | HK2538 | 87941/25 | HK3516 | 47941/35 |
HK2020 | 7942/20 | BK2538 | 85941/25 | BK3516 | 45941/35 |
BK2020 | 75941/20 | HK25x33x10 | HK3520 | 67941/35 | |
HK2025 | 7943/20 | HK25x33x15 | BK3520 | 65941/35 | |
HK2030 | HK25x35x20 | 57942/25 | HK35X43X16 | 7941/35 | |
BK2030 | HK2816 | 47941/28 | HK35X43X25 | 7942/35 | |
HK20x27x18 | BK2816 | 45941/28 | HK35X43X32 | 7943/35 | |
HK20x27x20 | HK2818 | 57941/258 | HK35X45X12 | ||
HK20x27x30 | HK2820 | 67941/28 | HK36x42x12 | ||
HK20x28x16 | 47942/20 | BK2820 | 65941/28 | HK38x48x30 | |
HK20x29x18 | HK3012 | 27941/30 | HK4012 | 27941/40 | |
HK22x28x7.5TN | BK3012 | 25941/30 | BK4012 | 25941/40 | |
HK2210 | 27941/22 | HK3016 | 47941/30 | ||
HK2212 | 37941/22 | BK3016 | 45941/30 |
Versions of Needle roller bearing :
Needle roller bearings with ribs single row NK NKS NKI NKIS
With ribs double row RNA69, NA69
Sealed RNA49..(2)RS NA49..(2)RS
Without ribs RNAO NAO
Full complement type RNAV NAV
Drawn cup needle roller bearings caged type HK HKS BK HK..(2)RS BK..RS BCE BCH SCE SCH
Full complement type F FH MF MFH FY MFY SN CSN B BH M MH
Applications of Needle roller bearing : Used in motorcycles, mopeds, automobiles, power tools, and industrial machinery.