Product Details
Place of Origin: China
Brand Name: SFT
Model Number: GW211PPB20
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: carton,pallet
Delivery Time: 20-45DAYS
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS/MONTH
Type: |
BALL |
Seal Type: |
ZZ 2RS OPEN |
Feature: |
Stable Performance:low Voice |
Cage: |
Steel Cage |
Hardness: |
HRC 58-62 |
Application: |
Machinery |
Type: |
BALL |
Seal Type: |
ZZ 2RS OPEN |
Feature: |
Stable Performance:low Voice |
Cage: |
Steel Cage |
Hardness: |
HRC 58-62 |
Application: |
Machinery |
Agricultural machinery bearings GW211PPB20 AA28186 disc harrow bearing
Agricultural bearings are used in conveyors, lawn mowers, combines, hay balers, planters/grain drills, augers, cotton strippers, and more. They are designed to stand up to extreme conditions and loads. There are many different designs available. Their basic components are inner and outer rings, balls, and retainers. The inner race can be round, square, or hex, and the outer race can be either cylindrical or spherical. Most agricultural bearings are sealed on both sides with single, double, or triple lip.
Specifications :
Square Bore Square inside bore with spherical or cylindrical outside diameter, available prelubricated or relubricatable disk harrow bearings.
Round Bore Round Bore with spherical or cylindrical outside diameter, available prelubricated or relubricatable
Agricultural bearing number as follows
Designation |
(mm) Dimensions |
(kg) Weight |
||||
H | D | SΦ | B | C | ||
W208PP5 | 29.97 | 80.00 | 36.53 | 18.00 | 0.59 | |
W208PP6 | 26.13 | 80.00 | 36.53 | 18.00 | 0.66 | |
W208PP8 | 29.97 | 80.00 | 36.53 | 30.18 | 0.70 | |
W208PP9 | 26.13 | 80.00 | 36.53 | 30.18 | 0.76 | |
W208PPB11 | 22.97 | 85.738 | 87.30 | 36.53 | 30.18 | 0.98 |
W208PPB12 | 22.97 | 85.738 | 87.30 | 36.53 | 30.18 | 0.93 |
W209PP5 | 32.77 | 85.00 | 36.53 | 30.18 | 0.80 | |
W210PP4 | 29.97 | 90.00 | 30.18 | 30.18 | 0.92 | |
W211PP3 | 38.87 | 100.00 | 33.34 | 33.34 | 1.15 | |
W211PP5 | 38.87 | 101.60 | 44.45 | 36.53 | 1.641 | |
W211PPB6 | 38.87 | 103.56 | 104.90 | 44.45 | 36.53 | 1.52 |
GW211PP17 | 38.87 | 100.00 | 44.45 | 33.34 | 1.34 | |
ST627RBT1211-203 | 55.562 | 100.00 | 100.50 | 55.562 | 33.34 | 1.08 |
W208PPB5 | 29.97 | 80.00 | 36.53 | 18.00 | 0.59 | |
GW208PPB5 | 29.97 | 80.00 | 36.53 | 24.00 | 0.63 | |
W208PPB6 | 26.13 | 80.00 | 36.53 | 18.00 | 0.66 | |
GW208PPB6 | 26.13 | 80.00 | 36.53 | 24.00 | 0.70 | |
GW208PPB8 | 29.97 | 80.00 | 36.53 | 30.18 | 0.66 | |
W208PPB9 | 26.13 | 80.00 | 36.53 | 30.18 | 0.73 | |
W208PPB13 | 22.97 | 80.00 | 36.53 | 18.00 | 0.78 | |
GW208PPB17 | 29.97 | 85.738 | 36.53 | 30.18 | 0.89 | |
GW209PPB5 | 32.77 | 85.00 | 36.53 | 30.18 | 0.71 | |
GW209PPB8 | 32.77 | 85.00 | 36.53 | 22.00 | 0.67 | |
GW210PPB4 | 29.97 | 90.00 | 30.18 | 30.18 | 0.86 | |
W210PPB6 | 29.97 | 90.00 | 36.53 | 30.18 | 0.93 | |
W211PPB3 | 38.89 | 100.00 | 33.34 | 33.34 | 1.04 | |
GW211PPB17 | 38.89 | 100.00 | 44.45 | 33.34 | 1.28 | |
PDNF240/8Y | 26.13 | 80.00 | 36.53 | 30.18 | 0.73 | |
PDNF245/9AY | 30.85 | 85.00 | 36.51 | 30.16 | 0.95 | |
PDNF155/12AY | 41.10 | 100.00 | 33.34 | 33.34 | 0.98 |
Designation |
(mm) Dimensions |
(kg) Weight |
||||
A | D | B | C | S | ||
205KRR2 | 22.22 | 52 | 25.4 | 15.00 | 0.21 | |
206KRR6 | 25.43 | 62.00 | 24.00 | 16.00 | 0.27 | |
207KRR9 | 28.60 | 72.00 | 37.70 | 17.00 | 0.48 | |
209KRR2 | 38.125 | 85.00 | 30.00 | 19.00 | 0.61 | |
SB207-18HEX | 28.6 | 72 | 32 | 17 | 0.43 | |
205KRRB2 | 22.25 | 25.40 | 15.00 | 52.00 | 0.18 | |
SA2057/8HEXNC | 22.28 | 21.50 | 15.00 | 52.00 | 0.15 | |
206KRRB6 | 25.43 | 24.00 | 18.00 | 62.00 | 0.27 | |
207KRRB9 | 28.60 | 37.70 | 17.00 | 72.00 | 0.46 | |
W208PPB16 | 31.77 | 36.53 | 18.00 | 80.00 | 0.65 | |
209KRRB22 | 38.125 | 30.00 | 19.00 | 85.00 | 0.61 | |
205NPPBAH02 | 22.22 | 25.4 | 15 | 52 | 0.16 | |
F110968 | 25.55 | 36.5 | 18 | 62 | 0.32 |
Designation |
(mm) dimension |
Weight |
|||
d | D | B | C | ||
205GP | 16.00 | 53.00 | 19.50 | 18.20 | 0.22 |
205RVA | 19.05 | 52.00 | 21.00 | 15.00 | 0.19 |
205KR3 | 19.05 | 52.00 | 16.26 | 17.75 | 0.17 |
205PP9 | 19.50 | 52.00 | 34.92 | 15.00 | 0.22 |
206KRR18 | 32.00 | 62.00 | 24.00 | 16.00 | 0.21 |
W208PP4 | 130.175 | 80.00 | 30.18 | 30.18 | 0.72 |
W208PP10 | 38.113 | 80.00 | 42.86 | 21.00 | 0.63 |
GW210PP3 | 35.73 | 90.00 | 30.18 | 30.18 | 0.75 |
W210PP8 | 38.86 | 90.00 | 30.18 | 30.18 | 0.79 |
W210PP2 | 49.23 | 90.00 | 30.18 | 30.18 | 0.80 |
GW210PP2 | 19.23 | 90.00 | 30.18 | 30.18 | 0.77 |
GW211PP2 | 55.58 | 100.00 | 33.34 | 33.34 | 1.08 |
WIR212-39 | 61.942 | 110.00 | 61.912 | 22.00 | 1.31 |
GW214PP2 | 70.00 | 125.00 | 39.69 | 39.69 | 1.55 |
PDF11003 | 55.00 | 100.00 | 56.00 | 33.34 |
1.15 |
Widely used in agricultural vehicles, tractors, diesel engines, electric motors, hay rakes, balers, harvesters, threshers and other agricultural machinery
h Perform
Factory Wholesale Good Quality Spare Parts OEM 43560-0N010 Front Left Wheel Hub Bearing
ance Wheel Hub OEM 08762-12233 13504971 Wheel Hub Bearing AssemAuto Wheel Hub Bearing 2002-2010 Models OEM 43210-WL000 Rear Axle Inner Bearing