Product Details
Place of Origin: China
Brand Name: SFT
Model Number: 171 407 625
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: carton,pallet
Delivery Time: 20-45DAYS
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS/MONTH
Model Number: |
171407625 |
Packing: |
Neutral Packing, Original Packing, Customer Requirement |
Material: |
Chrome Steel GCr15 |
Usage: |
Wheel Hub Assembly,Automobiles,motor Wheel Hub,Auto Bearings Wheel Hub Bearings |
OE NO.: |
171407625,171407625C,BAH0092 |
Model Number: |
171407625 |
Packing: |
Neutral Packing, Original Packing, Customer Requirement |
Material: |
Chrome Steel GCr15 |
Usage: |
Wheel Hub Assembly,Automobiles,motor Wheel Hub,Auto Bearings Wheel Hub Bearings |
OE NO.: |
171407625,171407625C,BAH0092 |
Engine Parts Online OEM MR992374 Front Wheel Hub Bearing
Product Description
WHEEL BEARING KITS
Our single bearings, manufactured to original equipment quality, are assembled in Langenbach, along with all the necessary components.
The product range includes four different models:
* grooved and angular roller bearings,
* tapered roller bearings,
* integrated wheel bearing units (hub units with built-in electronic sensors), and the bearings used for ABS, TCS, CPWM and navigation systems.
In our new catalogue you will also find images of each individual item. Our range of wheel hubs has also been considerably extended.
Wheel hub bearing assembly MAIN FUNCTION :
Front Axle
Height : 37 mm
Outer Diameter : 64 mm
Inner Diameter : 34 mm
Alternative repair kit
OPEL 1603 192
VW 171 498 625
Pit. | Description | Apply |
OEM:171407625 OEM:171407625A OEM:171407625C OEM:171407625D SKF:309726DA
Name:Wheel Bearing Position:Front Axle Type:Ball Bearing ABS:Non Material:Gcr15 Quality:Top Grade
|
1982/08 - 1992/07 VW CADDY FRONT 1988/09 - 1993/09 VW CORRADO FRONT 1974/04 - 1983/07 VW GOLF FRONT 1978/08 - 1984/02 VW JETTA FRONT 1974/04 - 1992/07 VW SCIROCCO FRONT |
|
SCIROCCO (53) 1.1 | FA | 1093 | 50 | Coupe | 4 | 4/74 - 7/79 | |
SCIROCCO (53) 1.3 | GF | 1272 | 60 | Coupe | 4 | 8/79 - 7/80 | |
SCIROCCO (53) 1.5 | FH | 1471 | 70 | Coupe | 4 | 2/74 - 2/75 | |
SCIROCCO (53) 1.5 | ZC | 1471 | 86 | Coupe | 4 | 2/74 - 2/77 | |
SCIROCCO (53) 1.5 | ZB | 1471 | 75 | Coupe | 4 | 2/74 - 8/75 | |
SCIROCCO (53) 1.5 | JB | 1457 | 70 | Coupe | 4 | 8/77 - 7/80 | |
SCIROCCO (53) 1.6 | FP | 1588 | 75 | Coupe | 4 | 8/75 - 7/79 | |
SCIROCCO (53) 1.6 | FR | 1588 | 85 | Coupe | 4 | 8/75 - 7/80 | |
SCIROCCO (53) 1.6 | EG | 1588 | 110 | Coupe | 4 | 6/76 - 7/80 |
JETTA Mk II (19E, 1G2, 165) 1.3 | HK | 1272 | 55 | Saloon | 4 | 1/84 - 6/87 | |
JETTA Mk II (19E, 1G2, 165) 1.6 | EZ | 1595 | 75 | Saloon | 4 | 1/84 - 7/92 | |
JETTA Mk II (19E, 1G2, 165) 1.6 D | JP | 1588 | 54 | Saloon | 4 | 1/84 - 0/91 | |
JETTA Mk II (19E, 1G2, 165) 1.6 TD | JR | 1588 | 70 | Saloon | 4 | 1/84 - 0/91 | |
JETTA Mk II (19E, 1G2, 165) 1.8 | EV | 1781 | 112 | Saloon | 4 | 1/84 - 0/91 | |
JETTA Mk II (19E, 1G2, 165) 1.8 | GX | 1781 | 90 | Saloon | 4 |
8/84 - 0/91 |
GOLF II (19E, 1G1) 1.0 | GN | 1043 | 45 | Hatchback | 4 | 1/83 - 8/85 | |
GOLF II (19E, 1G1) 1.3 | HK | 1272 | 55 | Hatchback | 4 | 8/83 - 6/87 | |
GOLF II (19E, 1G1) 1.6 | EZ | 1595 | 75 | Hatchback | 4 | 8/83 - 7/92 | |
GOLF II (19E, 1G1) 1.6 D | JP | 1588 | 54 | Hatchback | 4 | 8/83 - 0/91 | |
GOLF II (19E, 1G1) 1.6 TD | JR | 1588 | 70 | Hatchback | 4 | 8/83 - 0/91 | |
GOLF II (19E, 1G1) 1.8 | GX | 1781 | 90 | Hatchback | 4 | 8/84 - 0/91 | |
GOLF II (19E, 1G1) 1.8 GTI | EV | 1781 | 112 | Hatchback | 4 | 8/83 - 0/91 |
ASTRA Mk III (F) Hatchback 1.4 i | C 14 NZ | 1389 | 60 | Hatchback | 4 | 9/91 - 2/98 | |
ASTRA Mk III (F) Hatchback 1.4 i | C 14 SE | 1389 | 82 | Hatchback | 4 | 3/92 - 2/98 | |
ASTRA Mk III (F) Hatchback 1.4 S | 14 NV | 1389 | 75 | Hatchback | 4 | 9/91 - 2/98 | |
ASTRA Mk III (F) Hatchback 1.6 i | C 16 NZ | 1598 | 75 | Hatchback | 4 | 9/91 - 2/98 | |
ASTRA Mk III (F) Hatchback 1.6 i | C 16 SE | 1598 | 100 | Hatchback | 4 | 3/92 - 2/98 |
AVEO Saloon (T250, T255) 1.2 | F12S3 | 1150 | 72 | Saloon | 4 | 3/06 - 2/07 | |
AVEO Saloon (T250, T255) 1.4 | F14D3 | 1399 | 94 | Saloon | 4 | 3/06 - 2/07 |
Wheel Hub Bearing Advantages:
1. Best bearing steel for the components of the wheel bearing
2. High quality grease used or as per customer request
3. Good finishing surface and integrated raceway
4. Long term quality guarantee & fast response to any claims
5. Competitive price, low MOQ and small order accepted