logo
Shaanxi Fortune Industries Co.ltd
products
products
Home > products > Needle Roller Bearing > Good Quality KR Cam Follower Single Row Product KR30 Supplier

Good Quality KR Cam Follower Single Row Product KR30 Supplier

Product Details

Place of Origin: CHINA

Brand Name: SFT

Model Number: RC040708

Payment & Shipping Terms

Minimum Order Quantity: 500

Price: 1-50USD/PC

Packaging Details: neutral

Delivery Time: 45 days

Payment Terms: T/T, Western Union, MoneyGram

Supply Ability: 5000PCS

Get Best Price
Highlight:

KR30 KR Cam Follower

,

Good quality KR Cam Follower

,

Single Row KR Cam Follower

Bore Size:
6 - 30 Mm
Outer Diameter:
16-90 Mm
Thickness:
15.88mm
Width:
28-100 Mm
Cage:
Steel Cage
Torque Capacity:
23.3Nm
Bore Size:
6 - 30 Mm
Outer Diameter:
16-90 Mm
Thickness:
15.88mm
Width:
28-100 Mm
Cage:
Steel Cage
Torque Capacity:
23.3Nm
Good Quality KR Cam Follower Single Row Product KR30 Supplier

KR Cam Follower Single Row Product KR30

Product Description

KR Cam Follower Single Row Product KR30KR Cam Follower Single Row Product KR30

 

 

Different Sizes For Your Reference

 
Designations Dimensions Dynamic Static Dynamic Static
  D(mm) d(mm) B(mm) C Ckn C0 Fr F0r
KR 16 16 6 28 11 3,14 3,2 2,9 4,15
KR 16 PPA 16 6 28 11 3,14 3,2 2,9 4,15
KR 16 PPSKA 16 6 28 11 3,14 3,2 2,9 4,15
KRV 16 PPA 16 6 28 11 4,73 6,55 4,05 5,7
KRV 19 PPA 19 8 32 11 5,28 8 5,1 7,35
KR 19 PPSKA 19 8 32 11 3,47 3,8 3,8 5,5
KR 19 PPA 19 8 32 11 3,47 3,8 3,8 5,5
KR 19 19 8 32 11 3,47 3,8 3,8 5,5
KRE 16 PPA 16 9 28 11 3,14 3,2 2,9 4,15
KRV 22 PPA 22 10 36 12 6,05 9,15 5,7 8,15
KR 22 PPA 22 10 36 12 4,4 5 4,25 6
KR 22 B 22 10 36 12 4,4 5 4,25 6
KR 26 B 26 10 36 12 4,84 6 9,3 13,2
KR 26 PPA 26 10 36 12 4,84 6 9,3 13,2
KRV 26 PPA 26 10 36 12 6,82 11 11,4 16,3
KRE 19 PPA 19 11 32 11 3,47 3,8 3,8 5,5
KR 30 B 30 12 40 14 6,44 8 7,8 11,2
KR 30 PPA 30 12 40 14 6,44 8 7,8 11,2
KRV 30 PPA 30 12 40 14 8,97 14,6 11 15,6
KRV 32 PPA 32 12 40 14 9,35 15,3 14,3 20,4
KR 32 PPA 32 12 40 14 6,71 8,5 10,6 15
KR 32 B 32 12 40 14 6,71 8,5 10,6 15
KRE 22 PPA 22 13 36 12 4,4 5 4,25 6
KRE 26 PPA 26 13 36 12 4,84 6 9,3 13,2
KRE 30 PPA 30 15 40 14 6,44 8 7,8 11,2
KRE 32 PPA 32 15 40 14 6,71 8,5 10,6 15
KRV 35 PPA 35 16 52 18 12,3 23,2 14,6 20,8
KR 35 B 35 16 52 18 9,52 13,7 11,4 16,3
KR 35 PPA 35 16 52 18 9,52 13,7 11,4 16,3
NUKR 35 A 35 16 52 18 16,8 17,6 8,65 12,2

Good Quality KR Cam Follower Single Row Product KR30 Supplier 2