Product Details
Place of Origin: CHINA
Brand Name: SFT
Model Number: RCB101416
Payment & Shipping Terms
Minimum Order Quantity: 500
Price: 1-50USD/PC
Packaging Details: neutral
Delivery Time: 45 days
Payment Terms: T/T, Western Union, MoneyGram
Supply Ability: 5000PCS
WEIGHT: |
12 G |
Inner Diameter: |
15.875mm |
Outer Diameter: |
22.225 Mm |
Type: |
Other Type |
Material: |
ST14/GCr15/Stainless Steel |
Thickness: |
25.4 Mm |
WEIGHT: |
12 G |
Inner Diameter: |
15.875mm |
Outer Diameter: |
22.225 Mm |
Type: |
Other Type |
Material: |
ST14/GCr15/Stainless Steel |
Thickness: |
25.4 Mm |
Data Sheet
Item | RC RCB |
Material | Outer race: ST14, Holder: Nylon , Needle: Stainless Steel |
Inner dia. | 15.875 mm |
Outer dia. | 22.225 mm |
Thickness | 25.4 mm |
Torque capacity | 15.4 Nm |
Weight | 21.3 g |
Package | singer package or as your requirements |
Delivery time | 7-10 days |
Different Sizes For Your Reference
Item |
Weight g |
Main Dimension | |||
Fw mm |
D mm |
C mm |
Torque Nm |
||
RC02 | 2 | 3.175 | 7.15 | 6.35 | 1.5 |
RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC121610 | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC121610-FS | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC162110 | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RC162110-FC | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 |
45 |