 
          Product Details
Place of Origin: China
Brand Name: SFT
Model Number: 6900
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: carton,pallet
Delivery Time: 20-45DAYS
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS/MONTH
| Bearing Material: | Bearing Steel\Gcr15 | Number Of Row: | Single Row | Feature: | Stable Performance:low Voice | Tructure: | Deep Groove | Precision Rating: | P0,P6 | Application: | Transmission, Instrumentation, Motors, Home Appliances | 
| Bearing Material: | Bearing Steel\Gcr15 | 
| Number Of Row: | Single Row | 
| Feature: | Stable Performance:low Voice | 
| Tructure: | Deep Groove | 
| Precision Rating: | P0,P6 | 
| Application: | Transmission, Instrumentation, Motors, Home Appliances | 
Deep Groove Ball Bearing 6900 6901 6902 6903 6904
Product Description:
| Product Name | Deep Groove Ball Bearing 6900 6901 6902 6903 6904 | 
| Material | Stainless steel | 
| Color | Nickel white | 
| Standard | DIN GB ISO JIS BA ANSI | 
| Seal type | ZZ,RS,2RS,OPEN | 
| Precision | P0,P6,P5,P4,P2 | 
| Feature | Low noise,less vibration,high precision and long life | 
| Used | Gricultural machinery ,construction machinery, engineering machinery, household appliances, internal combustion engines | 
Feature of deep groove ball bearing:
1. AISI420C stainless steel races
2. AISI304 stainless steel cage/Nylon cage
3. Stainless steel balls
4. Dry lube/ Grease/ Oil
5. Rubber seals/ ZZ metal shields
6. High speed
7. Long spin time
8. Low friction
9. Rustproof and corrosion resistance
10. Durable
11. Easy to maintenance
Application:
Deep groove ball bearings can be used for: transmission, instrumentation, motors, household appliances, internal combustion engines, transport vehicles, agricultural machinery, construction machinery, construction machinery, roller skates, yo-yo.
| Bearing No. | Shield | Boundary Diameter | ||
| d | D | Df | ||
| 681 | 
 | 1 | 3 | 3.8 | 
| 691 | 
 | 1 | 4 | 5 | 
| 682 | ZZ | 2 | 5 | 6.1 | 
| 602 | ZZ | 2 | 7 | 8.5 | 
| 603 | ZZ | 3 | 9 | 10.5 | 
| 623 | ZZ | 3 | 10 | 11.5 | 
| 684 | ZZ | 4 | 9 | 10.3 | 
| 685 | ZZ | 5 | 11 | 12.5 | 
| 605 | ZZ | 5 | 14 | 16 | 
| 606 | ZZ | 6 | 17 | 19 | 
| 626 | ZZ | 6 | 19 | 22 | 
| 607 | ZZ | 7 | 19 | 22 | 
| 688 | ZZ | 8 | 16 | 18 | 
| 608 | ZZ | 8 | 22 | 25 | 


