Product Details
Place of Origin: China
Brand Name: SFT
Model Number: 1209K
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: carton,pallet
Delivery Time: 20-45DAYS
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS/MONTH
Type: |
BALL, Ceramic Self-Aligning Ball Bearing |
Number Of Row: |
Double Row |
Noise Level: |
Z1 Z2 Z3 |
Cage: |
Steel Cage.Nylon Cage |
Seals Type: |
OPEN 2RS |
Size: |
45mmX85mmX19mm |
Type: |
BALL, Ceramic Self-Aligning Ball Bearing |
Number Of Row: |
Double Row |
Noise Level: |
Z1 Z2 Z3 |
Cage: |
Steel Cage.Nylon Cage |
Seals Type: |
OPEN 2RS |
Size: |
45mmX85mmX19mm |
1209K 45mmX85mmX19mm high precision Precision self aligning ball bearings
Description of Self Aligning Ball Bearing :
Stainless steel aligning ball bearing is a bearing fitted with spherical ball balls between the inner ring of two raceways and the outer ring of a spherical raceway.
The curvature center of the outer ring raceway surface is consistent with the bearing center, so it has the same self-aligning function as the automatic self-aligning ball bearing. In the case of shaft and housing deflection, it can be automatically adjusted without increasing the bearing burden. Self-aligning roller bearing can bear radial load and axial load in two directions. Large radial load capacity, suitable for heavy load, impact load. The inner diameter of the bearing ring is taper hole, which can be mounted directly. Or use a tight set sleeve, disassembly cylinder to install on the cylindrical shaft. The cages are made of steel sheet stamping cages, polyamide forming cages and copper alloy car cages.
Self Aligning Ball Bearing can be used for:
Home appliances, electric motor automotive components, pumps, machinery. Elector plating, elector polishing ,Food processing,vacuum applications.Fiber processing, conveyor processing. Medical radiation, photo processing,Computer assembly, electronics applications, Medicine equipment, wet applications
Bearing Code | |||||||||
|
|||||||||
mm | Dynamic | Static | rpm | kg | |||||
d | D | B | rsmin | Cr | Cor | Grease | Oil | ≈ | |
1200 series | |||||||||
1200 | 10 | 30 | 9 | 0.6 | 5.5 | 1.19 | 21,000 | 24,000 | 0.033 |
1201 | 12 | 32 | 10 | 0.6 | 5.6 | 1.27 | 18,000 | 22,000 | 0.04 |
1202 | 15 | 35 | 11 | 0.6 | 7.45 | 1.75 | 16,000 | 19,000 | 0.049 |
1203 | 17 | 40 | 12 | 0.6 | 7.9 | 2.01 | 14,000 | 17,000 | 0.072 |
1204 | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13,000 | 15,000 | 0.116 |
1204K | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13,000 | 15,000 | 0.114 |
1205 | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11,000 | 13,000 | 0.138 |
1205K | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11,000 | 13,000 | 0.135 |
1206 | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9,200 | 11,000 | 0.217 |
1206K | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9,200 | 11,000 | 0.213 |
1207 | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8,000 | 9,400 | 0.317 |
1207K | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8,000 | 9,400 | 0.312 |
1208 | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7,100 | 8,400 | 0.414 |
1208K | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7,100 | 8,400 | 0.407 |
1209 | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6,400 | 7,500 | 0.457 |
1209K | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6,400 | 7,500 | 0.448 |
1210 | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5,800 | 6,800 | 0.515 |
1210K | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5,800 | 6,800 | 0.504 |
1211 | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5,300 | 6,200 | 0.692 |
1211K | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5,300 | 6,200 | 0.679 |
1212 | 60 | 110 | 22 | 1.5 | 30 | 11.5 | 4,900 | 5,800 | 0.879 |
1212K | 60 | 110 | 22 | 1.5 | 30 | 11.5 | 4,900 | 5,800 | 0.864 |
1213 | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4,500 | 5,300 | 1.13 |
1213K | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4,500 | 5,300 | 1.11 |
1214 | 70 | 125 | 24 | 1.5 | 34.5 | 13.8 | 4,200 | 4,900 | 1.24 |
1215 | 75 | 130 | 25 | 1.5 | 39 | 15.7 | 3,900 | 4,600 | 1.33 |
1215K | 75 | 130 | 25 | 1.5 | 39 | 15.7 | 3,900 | 4,600 | 1.31 |
1216 | 80 | 140 | 26 | 2 | 40 | 17 | 3,700 | 4,300 | 1.65 |
1216K | 80 | 140 | 26 | 2 | 40 | 17 | 3,700 | 4,300 | 1.62 |
1217 | 85 | 150 | 28 | 2 | 49 | 20.8 | 3,500 | 4,100 | 2.06 |
1217K | 85 | 150 | 28 | 2 | 49 | 20.8 | 3,500 | 4,100 | 2.03 |
1218 | 90 | 160 | 30 | 2 | 57 | 23.5 | 3,300 | 3,800 | 2.51 |
1218K | 90 | 160 | 30 | 2 | 57 | 23.5 | 3,300 | 3,800 | 2.47 |
1219 | 95 | 170 | 32 | 2.1 | 64 | 27.1 | 3,100 | 3,600 | 3.1 |
1219K | 95 | 170 | 32 | 2.1 | 64 | 27.1 | 3,100 | 3,600 | 3.05 |
1220 | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 2,900 | 3,400 | 3.7 |
1220K | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 2,900 | 3,400 | 3.64 |
1221 | 105 | 190 | 36 | 2.1 | 74.5 | 32.5 | 2,800 | 3,300 | 4.34 |
1222 | 110 | 200 | 38 | 2.1 | 80.5 | 35.5 | 2,600 | 3,100 | 5.15 |
1222K | 110 | 200 | 38 | 2.1 | 80.5 | 35.5 | 2,600 | 3,100 | 5.07 |
(1)High Quality Steel-Ultra clean steel to extend bearing life by up to 80%.
(2)Advanced Grease Technology
(3)High Grade Balls - Quiet and smooth operation even at high speed.
(4)Super Finished Raceways - Specially honed to minimise noise and improve lubricant distribution and life.