Product Details
Place of Origin: China
Brand Name: SFT
Model Number: AA 50
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: carton,pallet
Delivery Time: 20-45DAYS
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS/MONTH
Overrunning Speed: |
750/1050 |
Friction Torque: |
110 Ncm |
Weight (Kg): |
6 |
Bore Diameter: |
50mm |
Seals Type: |
Non-sealed |
OD: |
150mm |
Overrunning Speed: |
750/1050 |
Friction Torque: |
110 Ncm |
Weight (Kg): |
6 |
Bore Diameter: |
50mm |
Seals Type: |
Non-sealed |
OD: |
150mm |
Auto Clutch AA50 Engine Bearing One Way Clutch Bearing Manufacturer AA 50
Features
AA is a roller type freewheel non-bearing supported.
Bearings are required to support axial and radial loads.
Lubrication and sealing must also be provided by the installation.
AA 50 one-way overrunning clutch is mainly used in general machinery, packaging machinery, printing machinery, textile machinery, transmission machinery, food machinery, plastic machinery, petrochemical machinery, lifting transportation machinery, high voltage switch, fan, deceleration machine, compressor, machine tools and so on.
Technical Datas
SPECIFICATION | |
Product name | AA engine bearing |
Model | AA50 |
Material | GCr15 |
Inner diameter | 50mm |
Outer diameter | 150mm |
Thickness | 63mm |
Torque capacity | 2150Nm |
Drag Torque | 180Ncm |
Inner race overrunning speed | 950r/min |
Outer race overrunning speed | 1300r/min |
Weight | 6kg |
Structure | Roller type |
Application | Textile machine, fans, ventilators, printing machine |
Package | Carton Box, Wooden Box or Customized |
Payment terms | TT. L/C, D/A,D/P,Western Union, Paypal |
Delivery time | 2-4 days for the sample, 20 days for big order |
Dimensions and Capacities
Type | Size | TK1 | Overrunning speeds | Weight |
Drag torque |
||||||||||
dH7 | Nimax2) | Namax3) | Dh7 | D5 | D6 | D3 | Z | O | L | f | s | (kg) | TR | ||
AA | (mm) | (Nm ) | (min-1) | (min-1) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ncm) | |
12 | 17 | 3100 | 6000 | 47 | 28 | 20 | 38 | 3 | 5.5 | 20 | 0.5 | 4.5 | 0.21 | 0.7 | |
15 | 55 | 2300 | 5400 | 55 | 37 | 26 | 45 | 3 | 5.5 | 30 | 0.8 | 4.5 | 0.44 | 3.5 | |
20 | 146 | 2000 | 3600 | 68 | 50 | 35 | 58 | 4 | 5.5 | 34 | 0.8 | 5.5 | 0.7 | 8.4 | |
25 | 285 | 1700 | 2600 | 90 | 68 | 45 | 7 | 6 | 5.5 | 37 | 1 | 6.5 | 1.3 | 14 | |
30 | 500 | 1500 | 2100 | 100 | 75 | 50 | 87 | 6 | 6.6 | 44 | 1 | 6.5 | 2 | 23 | |
35 | 720 | 1300 | 1950 | 110 | 80 | 55 | 96 | 6 | 6.6 | 48 | 1 | 6.5 | 2.6 | 60 | |
40 | 1030 | 1200 | 1700 | 125 | 90 | 60 | 108 | 6 | 9 | 56 | 1.5 | 7.6 | 3.9 | 72 | |
45 | 1125 | 1050 | 1500 | 130 | 95 | 65 | 112 | 8 | 9 | 56 | 1.5 | 7.6 | 4 | 140 | |
50 | 2150 | 950 | 1300 | 150 | 110 | 75 | 132 | 8 | 9 | 63 | 1.5 | 7.6 | 6 | 180 | |
55 | 2675 | 850 | 1200 | 160 | 115 | 82 | 138 | 8 | 11 | 67 | 2 | 7.6 | 7.2 | 190 | |
60 | 3500 | 800 | 1100 | 170 | 125 | 90 | 150 | 10 | 11 | 78 | 2 | 7.6 | 9.2 | 240 | |
70 | 5813 | 650 | 900 | 190 | 140 | 100 | 165 | 10 | 11 | 95 | 2.5 | 7.6 | 11.8 | 320 |
NOTES
1) T max = 2 × T KN
2) Inner race overruns
3) Outer race overruns
Keyway to DIN 6885.1