Product Details
Place of Origin: China
Brand Name: SFT
Model Number: BB40
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: carton,pallet
Delivery Time: 20-45DAYS
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS/MONTH
Bore Size: |
40 - 40.001 Mm |
Precision Rating: |
P1 P6 |
Outside Diameter: |
35 - 80 Mm |
Applicable Industries: |
Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction Works , Energy & Mining |
WEIGHT: |
P1 P6 |
Type: |
Other Type |
Bore Size: |
40 - 40.001 Mm |
Precision Rating: |
P1 P6 |
Outside Diameter: |
35 - 80 Mm |
Applicable Industries: |
Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction Works , Energy & Mining |
WEIGHT: |
P1 P6 |
Type: |
Other Type |
BB40 Bearings GCr15 Material Ball Bearing Bicycle One Way Bearing
Feature of bicycle one way bearing
Product Name | bicycle one way bearing |
Model | BB 40 |
Material | GCr15 |
Bore diameter | 40mm |
Outer diameter | 80mm |
Torque capacity | 260Nm |
Operating temperature | –30°C to +100°C |
Shipping detail | Grease is already applied before delivery |
Package | Each in White Small Carton box + Carton box 29*28*19cm |
Delivery time | Sample 1-2 days, Big Quantity 10-15days |
Payment terms | TT, L/C, D/P,D/A, Western Union |
Port | Shanghai, Ningbo, Shenzhen or as you required |
All types of bicycle one way bearing
Model | Torque Capacity |
Max. Overrunning | Drag Torque (N·m) | A | B | C | D | r | Weight (N) | Bearing Loads | ||||||
Inner Race | Outer Race | BB BB-1K-K BB-2K-K |
BB-2GD BB-2GD 1K-K |
BB BB-1K-K BB-2K-K |
BB-2GD BB-2GD 1K-K |
BB BB-1K-K BB-2K-K |
BB-2GD BB-2GD 1K-K |
BB BB-1K-K BB-2K-K |
BB-2GD BB-2GD 1K-K |
Cr | Cor | |||||
N·m | r/min | r/min | N | N | ||||||||||||
BB15 | 29 | 3600 | 2000 | 0.01 | 0.04 | 11 | 16 | 35 | 15 | 32.6 | 32.45 | 0.6 | 50 | 70 | 5950 | 3230 |
BB17 | 43 | 3500 | 1900 | 0.01 | 0.05 | 12 | 17 | 40 | 17 | 36.1 | 36.45 | 0.6 | 80 | 100 | 7000 | 3700 |
BB20 | 61 | 3000 | 1600 | 0.014 | 0.055 | 14 | 19 | 47 | 20 | 41.7 | 42.35 | 1 | 120 | 150 | 8500 | 4900 |
BB25 | 78 | 2500 | 1400 | 0.017 | 0.055 | 15 | 20 | 52 | 25 | 47.1 | 47.05 | 1 | 150 | 200 | 10700 | 6300 |
BB30 | 140 | 2000 | 1100 | 0.03 | 0.058 | 16 | 21 | 62 | 30 | 56.6 | 55.6 | 1 | 230 | 280 | 11900 | 7900 |
BB35 | 173 | 1800 | 1000 | 0.034 | 0.06 | 17 | 22 | 72 | 35 | 64 | 64.6 | 1.1 | 320 | 410 | 13500 | 9700 |
BB40 | 260 | 1800 | 900 | 0.04 | 0.08 | 22 | 27 | 80 | 40 | 71 | 71.6 | 1.1 | 400 | 600 | 14500 | 11700 |
Note: Model No. marked on the inner race is only “K” for both “1K” and “2K”. (Example: the mark “BB25-K” for both BB25-1K and BB25-2K)